New Customer?
Continue- Track your orders
- Save your details for express checkout
69131
If you need help finding the right product, some technical advice, or anything at all our support team is available 8am-4pm Monday to Friday.
| Model Number | 6300 |
|---|---|
| Volume Accuracy | +/-2.5% |
| PEF Accuracy | +/- 10% or +/- 10L/min of the reading (ISO 23747:2015) |
| Performance Standards | ATS/ERS 2019, ISO 23747:2015 & ISO 26782:2009 |
| Safety Standards | EN 60601-1:2006 + A1:2013 |
| QA/GMP Standards | EN ISO 13485, FDA 21 CFR 820, CMDR SOR/98-282 & JPAL, MDSAP |
| Dimensions | 142mm x 81mm x 24mm |
| Weight | 260g |
| Communications | USB 2.0 |
| Power Supply | 4 x 1.5V AAA batteries (6V)5V DC via USB 2.0 |
| Parameters Measured | VC , EVC, IVC, FVC, FIVC, FIVC/FVC, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV1, FEV1 ratio , FEV1/VC, FEV1/IVC, FEV1/FVC, FEV1/FIVC, FEV1/FEV6, FEV1/PEF, FEV3, FEV3/VC, FEV3/FVC, FEV6, PEF (L/s), PEF (L/min), FEF25, FEF50, FEF75, FEF0.2-1.2, FEF25-75%, FEF25-75/FVC, FEF75-85%, FIV1, FIV1/FVC, FIV1/FIVC, PIF (L/s), PIF (L/min), FIF25, FIF50, FIF75, FIF50/FEF50, FEF50/FIF50, MVVind, FMFT, FET, Rind, Vext, Vext/FVC, FEV1/EVC |
Ensures accurate airflow measurements and reliable spirometry testing.