New Customer?
Continue- Track your orders
- Save your details for express checkout
If you need help finding the right product, some technical advice, or anything at all our support team is available 8am-4pm Monday to Friday.
GLOVE PROPERTIES | MEASUREMENT (MM) |
---|---|
Length | 290 ± 10 |
Thickness at Palm (centre of Palm) | 0.09 ± 0.02 |
Thickness at Finger (13mm ± 3mm from tip) | 0.14 ± 0.02 |
PHYSICAL PROPERTIES | BEFORE AGEING | AFTER AGEING |
---|---|---|
Tensile Strength (MPa) | ≥18 | ≥16 |
Elongation (%) | ≥500 | ≥500 |
Elongation after Isopropanol immersion (%) | ≥500 | N/A |
INSPECTION LEVELS AND AQL | INSPECTION LEVEL | AQL |
---|---|---|
Watertightness | G1 | 1.5 |
Physical Dimensions | S2 | 4.0 |
Tensile Strength | S2 | 4.0 |
Visual Inspection (Major) | S4 | 2.5 |
Visual Inspection (Minor) | S4 | 4.0 |
Particulate Residue | N=5 | ≤2mg/glove |
GloveOn Hartson Nitrile Exam Gloves Long Cuff Powder Free Box of 100
GloveOn Hartson allows you to feel better protected to give you the confidence to perform the tasks at hand. With an extended cuff for superior coverage, high tensile strength and great chemical resistance backed by rigorous testing, Hartson provides exceptional levels of safety. Its formulation also caters for tasks needing first-rate dexterity thanks to its superb elongation which also delivers excellent comfort.